Password Managers product database — sample
First 20 of 21 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Bitwarden | Bitwarden $1.65/mo plan 1 | $2 | 0 | 1 | 8 | 1 |
| Bitwarden | Bitwarden $19.8/mo plan 2 | $20 | 0 | 1 | 8 | 2 |
| Bitwarden | Bitwarden $3.99/mo plan 3 | $4 | 1 | 1 | 8 | 3 |
| Bitwarden | Bitwarden $47.88/mo plan 4 | $48 | 1 | 1 | 8 | 4 |
| Bitwarden | Bitwarden $4/mo plan 5 | $4 | 1 | 1 | 8 | 5 |
| Bitwarden | Bitwarden $6/mo plan 6 | $6 | 1 | 1 | 8 | 6 |
| NordPass | NordPass $1/mo plan 1 | $1 | 0 | 0 | 12 | 1 |
| NordPass | NordPass $80.73/mo plan 2 | $81 | 0 | 0 | 12 | 2 |
| NordPass | NordPass $37.53/mo plan 3 | $38 | 0 | 0 | 12 | 3 |
| NordPass | NordPass $2/mo plan 4 | $2 | 0 | 0 | 12 | 4 |
| NordPass | NordPass $161.73/mo plan 5 | $162 | 0 | 0 | 12 | 5 |
| NordPass | NordPass $67.23/mo plan 6 | $67 | 0 | 0 | 12 | 6 |
| NordPass | NordPass $35.88/mo plan 8 | $36 | 0 | 0 | 12 | 8 |
| NordPass | NordPass $23.88/mo plan 9 | $24 | 0 | 0 | 12 | 9 |
| NordPass | NordPass $3/mo plan 10 | $3 | 0 | 0 | 12 | 10 |
| NordPass | NordPass $71.88/mo plan 11 | $72 | 0 | 0 | 12 | 11 |
| NordPass | NordPass $44.28/mo plan 12 | $44 | 0 | 0 | 12 | 12 |
| Proton Pass | Proton Pass $5/mo plan 1 | $5 | 0 | 0 | 6 | 1 |
| Proton Pass | Proton Pass $7/mo plan 2 | $7 | 0 | 0 | 6 | 2 |
| Proton Pass | Proton Pass $1/mo plan 3 | $1 | 0 | 0 | 6 | 3 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.