3D Printers brands — 11
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Elegoo | 30 | $197 | $15 | $478 | 3D Clean&Cure Series, 3D Printer Accessories, DLP 3D Printers |
| Formlabs | 8 | $299 | $19 | $4,500 | |
| Creality | 7 | $759 | $20 | $1,499 | |
| Kingroon | 6 | $149 | $15 | $399 | 3D Printers |
| Prusa | 5 | $22 | $20 | $11,380 | |
| Artillery | 4 | $9 | $7 | $10 | |
| Anycubic | 3 | $10 | $10 | $20 | |
| QIDI | 2 | $638 | $228 | $1,049 | Printer |
| Flashforge | 2 | $349 | $319 | $379 | Adventurer 5M Pro |
| Snapmaker | 1 | — | — | — | |
| Sovol | 1 | $10 | $10 | $10 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.