3D Printers product database — sample
First 20 of 69 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | runtime min | nozzle mm | battery voltage | motor watts nominal |
|---|---|---|---|---|---|---|
| QIDI | QIDI Max4 3D Printer | $1,049 | — | — | — | — |
| QIDI | QIDI Box | $228 | — | 2 | 110 | 245 |
| Elegoo | Electric Screwdriver Set | $80 | — | — | — | — |
| Elegoo | Mars 4 Max | $250 | — | — | — | — |
| Elegoo | Neptune 4 FDM 3D Printer | $200 | — | — | — | — |
| Elegoo | Mars | $135 | 10 | — | — | — |
| Elegoo | Neptune 4 Pro FDM 3D Printer | $379 | — | — | — | 100 |
| Elegoo | Neptune 2D | $179 | 3 | 0 | — | — |
| Elegoo | Activated Carbon Filter for Marsmate | $95 | — | — | — | — |
| Elegoo | ACF Film for Saturn 3 Ultra (5 Pcs) | $85 | — | 0 | — | — |
| Elegoo | Neptune 4 Max | $478 | — | — | — | 60 |
| Elegoo | Neptune 4 Plus | $369 | — | — | — | 60 |
| Elegoo | Mars C | $100 | 5 | — | — | — |
| Elegoo | Marsmate Air Purifier | $158 | — | — | — | — |
| Elegoo | Mars 4 | $217 | — | — | — | — |
| Elegoo | Neptune 4 | $217 | — | — | — | — |
| Elegoo | Saturn 3 | $293 | — | — | — | — |
| Elegoo | Mars 4 DLP | $300 | — | — | — | — |
| Elegoo | Neptune 3 Max | $380 | — | — | — | 420 |
| Elegoo | Neptune 3 Plus | $271 | — | — | — | 420 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.