Smart Scales dataset — license & sample
One CSV/XLSX/JSON bundle: 39 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 39)
| Brand | Model | Price | warranty months | weight g | runtime min | lumens |
|---|---|---|---|---|---|---|
| eufy | eufy Products | $399 | — | — | — | — |
| Renpho | Calibra 1 Smart Nutrition Scale – RENPHO US | $11 | 1 | — | 17 | — |
| Qardio | QardioArm 2 - Smart Blood Pressure Monitor - Qardio Inc. | $50 | 2 | 290 | — | — |
| Qardio | QardioBase X - Next-generation Wi-Fi Body Composition Scale - Qardio Inc. | $50 | 12 | 50 | — | — |
| Qardio | QardioTemp - Forehead Thermometer - Qardio Inc. | $50 | — | 79 | — | — |
| Qardio | QardioSpO2 - Pulse Oximeter - Qardio Inc. | $40 | — | — | — | — |
| Qardio | The Ultimate Bundle - Qardio Inc. | $50 | 12 | 310 | — | — |
| Qardio | QardioArm + QardioBase X Bundle - Qardio Inc. | $50 | 12 | 310 | — | — |
| Qardio | QardioTemp and QardioSpO2 Bundle - Qardio Inc. | $50 | — | 79 | — | — |
| Withings | BPM Connect – Withings | $10 | 1 | 250 | — | — |
| Wyze | Motion Detection for Entryway | Wyze Sense Entry Sensor | $17 | 12 | — | — | 1,100 |
| Renpho | Elis 1 Smart Body Scale – RENPHO US | $10 | 5 | — | — | — |
| Renpho | Eyeris 1 Eye Massager – RENPHO US | $30 | 2 | — | 16 | — |
| iHealth | Nexus Wireless Body Composition Scale | iHealth – iHealth Labs Inc | $5 | 6 | — | — | — |
| Withings | Body Comp White – Withings | $10 | 1 | 50 | — | — |
| Wyze | Wyze Sprinkler Controller | Smart Sprinkler Controller | $10 | 12 | — | 20 | 1,100 |
| Renpho | Smart Tape Measure Base – RENPHO US | $20 | 1 | — | 15 | — |
| iHealth | Blood Glucose Test Strips and Lancets – iHealth Labs Inc | $5 | 3 | — | — | — |
| Wyze | Noise-Cancelling & Wireless Headphones | Wyze | $25 | 12 | — | 10 | 1,100 |
| Withings | Body Scan Black – Withings | $10 | 1 | 50 | 20 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 7.7% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 0.0% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 7.7% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 15.4% |
| noise_db | float | dB | Noise level | 7.7% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 33.3% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 5.1% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 12.8% |
| nozzle_mm | float | mm | Nozzle diameter | 2.6% |
| lumens | float | lm | Light output | 25.6% |
| refresh_hz | float | Hz | Refresh rate | 5.1% |
| screen_size_in | float | in | Screen/diagonal size | 5.1% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 20.5% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 7.7% |
| capacity_ml | float | ml | Capacity (ml) | 2.6% |
| capacity_oz | float | oz | Capacity (oz) | 7.7% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 82.1% |
| weight_g | float | g | Product weight (grams) | 38.5% |
| ip_rating | float | IP | Ingress protection rating | 5.1% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
ihealthlabs.com · renpho.com · www.eufy.com · www.qardio.com · www.withings.com · www.wyze.com
Example source pages actually fetched for this bundle:
ihealthlabs.com example page · ihealthlabs.com example page · ihealthlabs.com example page · ihealthlabs.com example page · renpho.com example page · renpho.com example page · renpho.com example page · renpho.com example page · renpho.com example page · renpho.com example page · renpho.com example page · renpho.com example page · renpho.com example page · www.eufy.com example page · www.qardio.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.