Smart Scales product database — sample
First 20 of 39 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | warranty months | weight g | runtime min | lumens |
|---|---|---|---|---|---|---|
| eufy | eufy Products | $399 | — | — | — | — |
| Renpho | Calibra 1 Smart Nutrition Scale – RENPHO US | $11 | 1 | — | 17 | — |
| Qardio | QardioArm 2 - Smart Blood Pressure Monitor - Qardio Inc. | $50 | 2 | 290 | — | — |
| Qardio | QardioBase X - Next-generation Wi-Fi Body Composition Scale - Qardio Inc. | $50 | 12 | 50 | — | — |
| Qardio | QardioTemp - Forehead Thermometer - Qardio Inc. | $50 | — | 79 | — | — |
| Qardio | QardioSpO2 - Pulse Oximeter - Qardio Inc. | $40 | — | — | — | — |
| Qardio | The Ultimate Bundle - Qardio Inc. | $50 | 12 | 310 | — | — |
| Qardio | QardioArm + QardioBase X Bundle - Qardio Inc. | $50 | 12 | 310 | — | — |
| Qardio | QardioTemp and QardioSpO2 Bundle - Qardio Inc. | $50 | — | 79 | — | — |
| Withings | BPM Connect – Withings | $10 | 1 | 250 | — | — |
| Wyze | Motion Detection for Entryway | Wyze Sense Entry Sensor | $17 | 12 | — | — | 1,100 |
| Renpho | Elis 1 Smart Body Scale – RENPHO US | $10 | 5 | — | — | — |
| Renpho | Eyeris 1 Eye Massager – RENPHO US | $30 | 2 | — | 16 | — |
| iHealth | Nexus Wireless Body Composition Scale | iHealth – iHealth Labs Inc | $5 | 6 | — | — | — |
| Withings | Body Comp White – Withings | $10 | 1 | 50 | — | — |
| Wyze | Wyze Sprinkler Controller | Smart Sprinkler Controller | $10 | 12 | — | 20 | 1,100 |
| Renpho | Smart Tape Measure Base – RENPHO US | $20 | 1 | — | 15 | — |
| iHealth | Blood Glucose Test Strips and Lancets – iHealth Labs Inc | $5 | 3 | — | — | — |
| Wyze | Noise-Cancelling & Wireless Headphones | Wyze | $25 | 12 | — | 10 | 1,100 |
| Withings | Body Scan Black – Withings | $10 | 1 | 50 | 20 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.