Telescopes & Astronomy brands — 6
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Celestron | 26 | $474 | $60 | $14,999 | Accessories, Discontinued, Microscopes |
| Explore Scientific | 17 | $600 | $56 | $8,400 | Accessories, Binoculars, Camera Adapters |
| William Optics | 13 | $22 | $10 | $18,998 | CATS, Mount, Pleiades |
| Orion | 11 | $30 | $8 | $180 | Mounts & Tripods |
| iOptron | 5 | $32 | $10 | $48 | |
| Unistellar | 1 | $2,319 | $2,319 | $2,319 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.