Telescopes & Astronomy dataset — license & sample
One CSV/XLSX/JSON bundle: 73 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 73)
| Brand | Model | Price | weight lb | battery voltage |
|---|---|---|---|---|
| William Optics | ZWO AM3N RedCat Limited Edition | $1,499 | — | 12 |
| William Optics | [Refurbished] Ultra-Cat 76 | $1,688 | 10 | — |
| William Optics | Ultra-Cat 76 · 30th Anniversary Limited Edition | $1,998 | 10 | — |
| William Optics | Pleiades 181 | $18,998 | 33 | — |
| Orion | Paragon Plus Parallelogram-Style Binocular Mount | $180 | 6 | — |
| Orion | VersaGo E-Series Alt-Azimuth Mount | $120 | 11 | — |
| Orion | Tritech II Field Tripod with Fluid Pan Head | $70 | 13 | — |
| Explore Scientific | Certified Pre-Owned iEXOS-100-2 PMC-Eight Equatorial Tracker System with WiFi and Bluetooth® | $250 | 6 | — |
| Explore Scientific | Twilight II Dual Telescope Alt-Azimuth Mount with Tripod | $600 | 60 | — |
| Explore Scientific | BT 150mm ED Giant Binocular + U-Mount and Tripod | $8,400 | 110 | — |
| Explore Scientific | ED102-FCD100 Series Air-Spaced Triplet Telescope in Carbon Fiber + iEXOS-100-02 Mount | $2,000 | 19 | — |
| Explore Scientific | ED80 Essential Series Air-Spaced Triplet Refractor with iEXOS-100-2 PMC-Eight Equatorial Tracker System and Field Flattener | $1,000 | 6 | — |
| Explore Scientific | iEXOS-100-02 HD PMC-Eight Equatorial Tracker System | $700 | 19 | — |
| Explore Scientific | ED80-FCD100 Series Air-Spaced Triplet Refractor Telescope | $896 | 10 | — |
| Explore Scientific | Twilight Heavy Duty Tripod (Black) | $350 | 14 | — |
| Explore Scientific | EXOS2-GT Equatorial Mount with PMC-Eight GoTo System with WiFi and Bluetooth® | $800 | 28 | — |
| Explore Scientific | ED152 Air-Spaced Triplet Apochromatic Telescope in Carbon Fiber | $3,200 | 20 | — |
| Explore Scientific | Twilight Medium Duty Tripod (Black) | $144 | 11 | — |
| Explore Scientific | Extension Ring Set M48x0.75 - 5 pieces (30, 20, 15, 10 and 5 mm) | $56 | — | — |
| Explore Scientific | 99% Reflective 3" Diagonal | $472 | 2 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 98.6% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 27.4% |
| battery_ah | float | Ah | Battery capacity | 2.7% |
| motor_watts_nominal | float | W | Motor / rated power | 4.1% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 4.1% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 64.4% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 2.7% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 9.6% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 1.4% |
| nozzle_mm | float | mm | Nozzle diameter | 5.5% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 2.7% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 12.3% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 16.4% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
celestron.com · explorescientific.com · telescope.com · williamoptics.com · www.celestron.com · www.ioptron.com · www.telescope.com · www.unistellar.com
Example source pages actually fetched for this bundle:
celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page · celestron.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.