Watches product database — sample
First 20 of 51 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | runtime min | weight g | warranty months |
|---|---|---|---|---|---|
| Seiko | SSG021 | $750 | 60 | — | — |
| Seiko | SSB446 | $350 | 60 | — | — |
| Seiko | SSB445 | $365 | 60 | — | — |
| Seiko | SSB430 | $315 | 60 | — | — |
| Seiko | SSB455 | $415 | 60 | — | — |
| Seiko | SSB453 | $415 | 60 | — | — |
| Seiko | SSB451 | $415 | 60 | — | — |
| Seiko | SSB429 | $265 | 60 | — | — |
| Seiko | SSB427 | $265 | 60 | — | — |
| Seiko | SSB425 | $265 | 60 | — | — |
| Seiko | SSB405 | $300 | 60 | — | — |
| Seiko | SSB397 | $300 | 60 | — | — |
| Seiko | SSB347 | $295 | 60 | — | — |
| Seiko | SSB345 | $335 | 60 | — | — |
| Seiko | SRWZ24 | $575 | 60 | — | — |
| Seiko | SSG022 | $725 | 60 | — | — |
| Seiko | SSC700 | $575 | 60 | — | — |
| Seiko | SSG010 | $725 | 60 | — | — |
| Seiko | SSG009 | $650 | 60 | — | — |
| Seiko | SSC376 | $550 | 60 | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.