Watches spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Runtime Min — highest
| Brand | Model | runtime min | Price |
|---|---|---|---|
| Seiko | SSG021 | 60 | $750 |
| Seiko | SSB446 | 60 | $350 |
| Seiko | SSB445 | 60 | $365 |
| Seiko | SSB430 | 60 | $315 |
| Seiko | SSB455 | 60 | $415 |
| Seiko | SSB453 | 60 | $415 |
| Seiko | SSB451 | 60 | $415 |
| Seiko | SSB429 | 60 | $265 |
| Seiko | SSB427 | 60 | $265 |
| Seiko | SSB425 | 60 | $265 |
Weight G — highest
| Brand | Model | weight g | Price |
|---|---|---|---|
| Polar | product-feature-modals | 810 | — |
| Withings | BPM Vision – Withings | 338 | $10 |
| Withings | BPM Connect – Withings | 250 | $10 |
| Withings | BeamO – Withings | 80 | $10 |
| Suunto | Suunto Race 3S Titanium Black – Lightweight GPS Watch for Trail Running | 56 | — |
| Amazfit | Amazfit T-Rex 3 Pro Rugged GPS Watch with 25-Day Battery | 52 | $99 |
| Polar | Polar M430 | Laufuhr mit GPS-Tracker und Tempo | Polar Ãsterreich | 51 | — |
| Withings | Body Comp White – Withings | 50 | $10 |
| Withings | Body Scan Black – Withings | 50 | $10 |
| Withings | Body Smart Black – Withings | 50 | $10 |
Warranty Months — highest
| Brand | Model | warranty months | Price |
|---|---|---|---|
| Amazfit | Amazfit T-Rex 3 Pro Rugged GPS Watch with 25-Day Battery | 85 | $99 |
| Fitbit | Google Fitbit, Pixel Watches & Trackers with Google Health | 36 | — |
| Apple | iPhone - Buying iPhone - Apple | 24 | $16 |
| Suunto | Suunto Core 2 | ABC Outdoor Watch for Off-Grid Adventures | 15 | — |
| Samsung | Samsung Offers For Students, Military, Employees | Samsung US | 12 | $25 |
| Withings | BPM Connect – Withings | 1 | $10 |
| Withings | Body Comp White – Withings | 1 | $10 |
| Withings | Body Scan Black – Withings | 1 | $10 |
| Withings | Body Smart Black – Withings | 1 | $10 |
| Withings | BPM Vision – Withings | 1 | $10 |