Insulated Drinkware brands — 5
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Stanley | 44 | $30 | $15 | $55 | Barware, Cafe, Cookout |
| Corkcicle | 41 | $40 | $21 | $100 | Accessories, Buzz Cup, Canteen |
| S'well | 16 | $26 | $15 | $40 | Explorers, Mugs, Original Bottles |
| Simple Modern | 8 | $30 | $20 | $35 | Iced Clarity Cup - 20oz, NBA, NCAA |
| Iron Flask | 1 | $23 | $23 | $23 | Narrow Mouth Water Bottles |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.