Insulated Drinkware dataset — license & sample
One CSV/XLSX/JSON bundle: 110 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 110)
| Brand | Model | Price | capacity oz |
|---|---|---|---|
| Iron Flask | Narrow Mouth Water Bottle | $23 | 24 |
| Stanley | Stanley 1913 x FARM Rio Everyday Suburban Mug | 16 OZ | $40 | 16 |
| Stanley | The Cheers & Cheer Everyday Suburban Mug | 24 OZ | $18 | 24 |
| Stanley | The Everyday Suburban Mug | 24 OZ | $45 | 24 |
| Stanley | The Valentine’s Day Transit Surround Mug | 16 OZ | $35 | 16 |
| Stanley | The Transit Flip Top Mug | 16 OZ | $30 | 16 |
| Stanley | The AeroLight™ Transit Bottle | 16 OZ | $15 | 16 |
| Stanley | The Everyday Tumbler | 16 OZ | $26 | 16 |
| Stanley | The Everyday Tall Can Cooler Cup | 15 OZ | $25 | 15 |
| Stanley | Adventure Stacking Beer Pint | 16 OZ | $20 | 16 |
| Stanley | The Everyday Can Cooler Cup | 10 OZ | $25 | 10 |
| Stanley | The Quencher® H2.0 Flowstate™ Tumbler | 40 OZ | $18 | 40 |
| Stanley | The Everyday Slim Can Cooler Cup | 10 OZ | $35 | 10 |
| Stanley | The FlowState™ Spring Bottle | 12 OZ | $26 | 12 |
| Stanley | The Steadfast Admiral Mug | 20 OZ | $30 | 20 |
| Stanley | Classic Stay Chill Beer Pint | 16 OZ | $20 | 16 |
| Stanley | The District Pulse Mug | 16 OZ | $30 | 16 |
| Stanley | Stay-Hot Stacking Cups Gift Set | 10 OZ | $45 | 10 |
| Stanley | The Stanley Pet Bowl | 6-cups | 48 OZ | $45 | 48 |
| Stanley | The Stay-Hot Camp Mug | 24 OZ | $35 | 24 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 0.0% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 0.0% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 0.0% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 0.9% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.9% |
| capacity_oz | float | oz | Capacity (oz) | 100.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
corkcicle.com · ironflask.com · simplemodern.com · stanley1913.com · swell.com
Example source pages actually fetched for this bundle:
corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page · corkcicle.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.