nichelib
Licensed datasetfrom $249View license & free sample →Checkout pending verification

Insulated Drinkware product database — sample

First 20 of 110 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.

BrandModelPricecapacity oz
Iron FlaskNarrow Mouth Water Bottle$2324
StanleyStanley 1913 x FARM Rio Everyday Suburban Mug | 16 OZ$4016
StanleyThe Cheers & Cheer Everyday Suburban Mug | 24 OZ$1824
StanleyThe Everyday Suburban Mug | 24 OZ$4524
StanleyThe Valentine’s Day Transit Surround Mug | 16 OZ$3516
StanleyThe Transit Flip Top Mug | 16 OZ$3016
StanleyThe AeroLight™ Transit Bottle | 16 OZ$1516
StanleyThe Everyday Tumbler | 16 OZ$2616
StanleyThe Everyday Tall Can Cooler Cup | 15 OZ$2515
StanleyAdventure Stacking Beer Pint | 16 OZ$2016
StanleyThe Everyday Can Cooler Cup | 10 OZ$2510
StanleyThe Quencher® H2.0 Flowstate™ Tumbler | 40 OZ$1840
StanleyThe Everyday Slim Can Cooler Cup | 10 OZ$3510
StanleyThe FlowState™ Spring Bottle | 12 OZ$2612
StanleyThe Steadfast Admiral Mug | 20 OZ$3020
StanleyClassic Stay Chill Beer Pint | 16 OZ$2016
StanleyThe District Pulse Mug | 16 OZ$3016
StanleyStay-Hot Stacking Cups Gift Set | 10 OZ$4510
StanleyThe Stanley Pet Bowl | 6-cups | 48 OZ$4548
StanleyThe Stay-Hot Camp Mug | 24 OZ$3524

Columns chosen by field coverage (>20%). Full schema in the data dictionary.

Get the full dataset