Hosting & VPS dataset — license & sample
One CSV/XLSX/JSON bundle: 346 product records, 5 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$499 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 346)
| Brand | Model | Price | vcpu | disk gb | ram gb | bandwidth gb |
|---|---|---|---|---|---|---|
| DigitalOcean | DigitalOcean plan $4/mo — 1vCPU | $4 | 1 | — | — | — |
| DigitalOcean | DigitalOcean plan $6/mo — 1vCPU | $6 | 1 | — | — | — |
| DigitalOcean | DigitalOcean plan $12/mo — 1vCPU | $12 | 1 | — | — | — |
| DigitalOcean | DigitalOcean plan $18/mo — 1vCPU | $18 | 1 | — | — | — |
| DigitalOcean | DigitalOcean plan $24/mo — 2vCPU | $24 | 2 | — | — | — |
| DigitalOcean | DigitalOcean plan $48/mo — 2vCPU | $48 | 2 | — | — | — |
| DigitalOcean | DigitalOcean plan $96/mo — 4vCPU | $96 | 4 | — | — | — |
| DigitalOcean | DigitalOcean plan $42/mo — 2vCPU | $42 | 2 | — | — | — |
| DigitalOcean | DigitalOcean plan $84/mo — 2vCPU | $84 | 2 | — | — | — |
| DigitalOcean | DigitalOcean plan $168/mo — 4vCPU | $168 | 4 | — | — | — |
| DigitalOcean | DigitalOcean plan $336/mo — 8vCPU | $336 | 8 | — | — | — |
| DigitalOcean | DigitalOcean plan $1/mo — 16vCPU | $1 | 16 | — | — | — |
| DigitalOcean | DigitalOcean plan $672/mo — 16vCPU | $672 | 16 | — | — | — |
| DigitalOcean | DigitalOcean plan $1.5/mo — 32vCPU | $2 | 32 | — | — | — |
| DigitalOcean | DigitalOcean plan $63/mo — 2vCPU | $63 | 2 | — | — | — |
| DigitalOcean | DigitalOcean plan $126/mo — 2vCPU | $126 | 2 | — | — | — |
| DigitalOcean | DigitalOcean plan $252/mo — 4vCPU | $252 | 4 | — | — | — |
| DigitalOcean | DigitalOcean plan $504/mo — 8vCPU | $504 | 8 | — | — | — |
| DigitalOcean | DigitalOcean plan $1.875/mo — 32vCPU | $2 | 32 | — | — | — |
| DigitalOcean | DigitalOcean plan $2/mo — 24vCPU | $2 | 24 | — | — | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Entry price on the pricing page (monthly; billing term not normalised) | 100.0% |
| vcpu | float | vCPU | Virtual CPUs when listed near the plan | 93.1% |
| ram_gb | float | GB | RAM in GB (MB converted) | 55.5% |
| disk_gb | float | GB | SSD/NVMe disk size when listed | 72.0% |
| bandwidth_gb | float | GB | Transfer/bandwidth allowance when listed | 42.2% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
fly.io · kinsta.com · railway.com · render.com · www.cloudways.com · www.digitalocean.com · www.hostinger.com · www.ovhcloud.com · www.vultr.com
Example source pages actually fetched for this bundle:
fly.io example page · kinsta.com example page · railway.com example page · render.com example page · www.cloudways.com example page · www.digitalocean.com example page · www.hostinger.com example page · www.ovhcloud.com example page · www.vultr.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.