Treadmills brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Horizon Fitness | 10 | $27 | $19 | $300 | |
| Schwinn | 10 | $27 | $10 | $99 | |
| Bowflex | 9 | $12 | $12 | $179 | |
| Echelon | 9 | $11 | $7 | $11 | |
| Sole | 7 | $50 | $50 | $50 | |
| Peloton | 4 | $28 | $28 | $28 | |
| Sunny Health | 4 | $18 | $18 | $18 | |
| NordicTrack | 3 | $11 | $11 | $11 | |
| ProForm | 1 | $75 | $75 | $75 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.