Treadmills product database — sample
First 20 of 57 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight lb | warranty months | battery voltage | top speed mph |
|---|---|---|---|---|---|---|
| Horizon Fitness | T101 GO Series Treadmill | Horizon Fitness | $23 | 300 | — | 120 | 10 |
| Peloton | Shop the Peloton Cross Training Bike | $28 | 129 | 36 | — | — |
| Peloton | Shop Peloton Row+: Embark on your rowing journey | $28 | 156 | 12 | — | — |
| Peloton | Shop the Peloton Tread+ Vision | $28 | 300 | 12 | — | 5 |
| Bowflex | Revolution Home Gym - See Why It's Our Best Home Gym – BowFlex | $179 | 220 | — | — | — |
| Peloton | Shop the Peloton Tread Flex | $28 | 290 | 12 | — | 5 |
| Horizon Fitness | T202 Treadmill - Affordable treadmill | Horizon Fitness | $29 | 325 | — | 120 | 10 |
| Bowflex | T6 Treadmill - Your fast track to connected fitness. – BowFlex | $12 | 220 | — | — | 12 |
| Horizon Fitness | 7.0 AT Treadmill - Powerful Performance | Horizon Fitness | $50 | 325 | — | 120 | 12 |
| Schwinn | AirDyne AD6 – Schwinn Fitness | $11 | 115 | 6 | — | — |
| Bowflex | Max Trainer M6 - High-Intensity Workouts At An Affordable Price – BowFlex | $12 | 220 | 3 | — | — |
| Sole | SOLE E98 Elliptical – SOLE FITNESS | $50 | 32 | — | 110 | — |
| Horizon Fitness | 7.4 AT Treadmill - Smart Treadmill | Horizon Fitness | $50 | 350 | — | 120 | 12 |
| Bowflex | SelectTech 840 Adjustable Kettlebell – BowFlex | $12 | 220 | 3 | — | — |
| ProForm | Voluntary Recall - ProForm - ProForm | $75 | 50 | — | — | — |
| Schwinn | AirDyne AD6 Reading Rack – Schwinn Fitness | $10 | — | 24 | — | — |
| Bowflex | Max Total 16 - Low impact, total body, cardio workout. – BowFlex | $20 | 220 | — | — | — |
| Horizon Fitness | 7.8 AT Treadmill - Studio Series Treadmill | Horizon Fitness | $50 | 375 | — | 120 | 12 |
| Schwinn | 430 Elliptical – Schwinn Fitness | $32 | 169 | — | 110 | — |
| Bowflex | Max Trainer M9 - High Intensity Total-Body Cardio – BowFlex | $12 | 220 | — | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.