Water Filtration & RO brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| iSpring | 75 | $330 | $22 | $9,000 | |
| Waterdrop | 66 | $225 | $6 | $1,399 | 42, CT, Countertop RO System |
| Express Water | 15 | $40 | $15 | $598 | Sale Item |
| Clearly Filtered | 7 | $80 | $15 | $550 | Filtration System |
| Culligan | 3 | $1,999 | $1,999 | $1,999 | |
| LifeStraw | 2 | $284 | $190 | $379 | Gravity filter, Purifier |
| Whirlpool | 2 | $40 | $40 | $40 | |
| Aquasana | 1 | — | — | — | |
| AquaTru | 1 | $375 | $375 | $375 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.