Water Filtration & RO market map
One-page structure of the vertical: who sells what, at what price, and how much spec data is public.
172products
9brands
$260median price
Brand concentration
| Brand | Products |
|---|---|
| iSpring | 75 |
| Waterdrop | 66 |
| Express Water | 15 |
| Clearly Filtered | 7 |
| Culligan | 3 |
| LifeStraw | 2 |
| Whirlpool | 2 |
| Aquasana | 1 |
Public spec coverage
| Field | Coverage |
|---|---|
| flow_rate_gpm | 50.6% |
| pressure_psi | 25.6% |
| runtime_min | 23.3% |
A custom market-map PDF for a buyer's own brand list is available as a paid deliverable.