Water Filtration & RO product database — sample
First 20 of 172 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | flow rate gpm | pressure psi | runtime min |
|---|---|---|---|---|---|
| Clearly Filtered | 40oz Insulated Stainless Steel Filtered Water Bottle | $80 | — | — | — |
| Clearly Filtered | 32oz Stainless Steel Filtered Water Bottle | $75 | — | — | — |
| Clearly Filtered | Filtered Water Pitcher + Filter 6-Pack | $470 | — | — | — |
| Clearly Filtered | 3-Stage Under the Sink Water Filter System | $550 | — | 60 | — |
| Clearly Filtered | Filtered Water Pitcher | $110 | — | — | — |
| Express Water | Model 6 - 600GPD Tankless RO System with Remineralization - ROT600ALKMBN | $433 | 0 | — | — |
| Express Water | RO System with Alkaline - ROALK5D | $210 | 1 | 80 | — |
| Express Water | 3 Stage Deluxe Whole House Water Filter System - Ultimate Protection - WH300SCKP | $598 | — | 80 | — |
| Express Water | Express Water Adjustable Water Booster Pump – Reverse Osmosis Water Filtration System Water Pressure Booster Pump – 50 to 100 GPD – Easy Setup Pump Increases Filtration Speed and Efficiency | $173 | 0 | 80 | — |
| Express Water | Anti-Scale Whole House 1-Stage - WH100SP | $160 | — | 80 | — |
| Express Water | Sediment Whole House 1-Stage - WH100SS | $143 | — | 80 | — |
| Express Water | Activated Carbon Block | $27 | 1 | — | — |
| Express Water | tankRO– RO Water Filtration System Expansion Tank – 4 Gallon Water Tank - Reverse Osmosis Tank – Compact Reverse Osmosis Water Storage Pressure Tank with Free 1/4" Tank Ball Valve - RO132-TNK | $40 | — | 100 | — |
| Express Water | Heavy Metal Whole House 1-Stage - WH100SK | $209 | — | 80 | — |
| iSpring | iSpring WGB31BC-KS Heavy Metals Whole House Water Filter System, Clear Housing for Easy Inspection, Reduces Lead, Mercury, Chlorine, Sediments, H2S, Taste, Odor, 10”x 4.5" Filters, 1" Inlet/Outlet | $320 | 15 | — | — |
| iSpring | iSpring WGB31BCM Iron Manganese Whole House Water Filter System, Clear Housing for Easy Inspection, Also Reduces Chlorine, Sediments, Taste, Odor, 10”x 4.5" Filters, 1" Inlet/Outlet | $316 | 15 | — | — |
| iSpring | iSpring WGB31BC Whole House Water Filter System, Clear Housing for Easy Inspection, Reduces up to 99% Chlorine, Sediments, Taste, Odor, 10”x 4.5" Filters, 1" Inlet/Outlet | $295 | 15 | — | — |
| iSpring | iSpring RO10001F Tankless Reverse Osmosis Water Filter, 8 oz in 6 Seconds 0.69 GPM Under Sink RO System, All-in-One Composite Filter, Up to 2-Year Life, 3:1 Pure to Drain Ratio, Filter Reminder | $580 | 1 | 60 | — |
| iSpring | iSpring WRO4000 6-Stage Whole House Reverse Osmosis System, Reduces TDS, Heavy Metals, PFAS, Fluoride, and 1000+ Contaminants, Auto-tune with Smart Sensors, 2:1 Pure to Drain, Up to 4000 GPD | $9,000 | — | 80 | — |
| iSpring | iSpring HB18B Water Filter Housing 10" X 4.5" in. , 1-in. NPT Ports | $65 | — | 90 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.